Planning has gained considerable momentum in Latin America and the Caribbean over the past few years and many of the countries have begun successful development planning processes at all levels of the State. The main national-level planning tools in the 33 countries —under different names, such as national development plans, national development strategies and country visions— are available for consultation here.
Because of the challenges posed by the 2030 Agenda for Sustainable Development, the links between the objectives of planning tools and the Sustainable Development Goals (SDGs) are also considered.
countries presented or will present new national development plans in 2019
of the 37 national planning tools involve a consultation process at the development stage
countries have long-term visions or strategies
countries are in the process of building a long-term strategy
Country | Plan | Characterization of the Plan | Regulatory framework | Action plan | Participation | Budget | Follow up | Investment Mechanisms | Indicators | Other planning instruments |
---|---|---|---|---|---|---|---|---|---|---|
Plan Nacional de Desarrollo de Argentina (en construcción) | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | ||
Vision 2040, National Development Plan of the Bahamas | 73, 70, 71, 68, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Horizon 2030 - National Development Framework for Development of Belize | 73, 70, 68, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Agenda Patriótica 2025- Plan de Desarrollo General Económico y Social para el Vivir Bien (PDGES) de Bolivia | 73, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plano Plurianual - PPA 2020-2023 do Brasil | 74, 71, 68, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Programa de Gobierno de Chile (2018-2022) | 68, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Nacional de Desarrollo "Pacto por Colombia, pacto por la equidad" 2018 - 2022 | 74, 73, 70, 71, 68, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Nacional de Desarrollo y de Inversión Pública del Bicentenario 2019 - 2022 de Costa Rica | 74, 73, 70, 71, 68, 69, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Nacional de Desarrollo Económico y Social 2030 de Cuba | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | ||
National Resilience Development Strategy 2030 of Dominica | 70, 71, 69, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Estrategia Nacional de Desarrollo 2010-2030. Un viaje de transformación hacia un país mejor de República Dominicana | 74, 73, 70, 71, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
"Plan Nacional de Desarrollo 2017-2021 Toda una Vida" de Ecuador | 74, 73, 71, 68, 69, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
National Sustainable Development Plan 2020-2035 Grenada | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | ||
Plan Nacional de Desarrollo: K'atun Nuestra Guatemala 2032 | 74, 73, 70, 69, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Green State Development Strategy: Vision 2040 of Guyana | 73, 70, 71, 68, 69, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Stratégique de Développement d'Haïti | 73, 68 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Estratégico de Gobierno 2018-2022 de Honduras | 74, 73, 70, 71, 68, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Visión de País 2010–2038 y Plan de Nación 2010‐2022 de Honduras | 74, 73, 70, 71, 68, 69, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Vision 2030 Jamaica. National Development Plan (NDP) | 73, 68, 69 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Nacional de Desarrollo de México 2019-2024 | 73, 68 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Ejes del Programa Nacional de Desarrollo Humano 2018-2021 de Nicaragua | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | ||
Plan Estratégico de Gobierno 2019-2024 de Panamá | 73, 70, 68, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Nacional de Desarrollo: Paraguay 2030 | 74, 70, 68, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Plan Bicentenario: El Perú hacia el 2021 | 74, 73, 70, 71 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Medium Term Development Strategy 2020 - 2023 of St. Lucia | 73, 70, 71, 68, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
National Economic and Social Development Plan 2013-2025 of Saint Vincent and the Grenadines | 73, 70, 71, 68, 69, 72 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Vision 2030: National Development Strategy of Trinidad and Tobago | 71, 68, 69, 72, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | |
Estrategia Nacional de Desarrollo Uruguay 2050 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment | ||
Plan de la Patria 2019-2025 de Venezuela | 73, 71, 68, 75 | gavel | playlist_add_check | record_voice_over | attach_money | history | trending_up | insert_chart | assignment |
* You may publish the PDF and JPG files presented in this page online or in print for free.
** Please don't hesitate to share with your non-profit partners or publishing associates.
*** The resources and infographics may not be altered, transformed, or built upon and you must attribute the work in the following manner: Source: Regional Observatory on Planning for Development. [online] https://observatorioplanificacion.cepal.org.